Jewel Cave National Monument test well,
NW1/4SE1/4NE1/4 sec. 2, T. 4 S., R. 2 E., Custer County, S.
Dak. Drilled 1959. Altitude about 5,340 feet above mean sea level.
| Material | Thickness (feet)
 | Depth (feet)
 | 
| Quaternary system: Recent series:
 | 
| No sample, soil and broken rock | 2.5 | 2.5 | 
| Mississippian system: Pahasapa limestone:
 | 
| Limestone, finely crystalline to dense, yellow brown, gray to nearly white with gray chert | 2.5 | 5 | 
| Limestone, same as unit above; with much gray chert | 5 | 10 | 
| Limestone, very finely crystalline to dense, mottled red-brown, light-gray to white | 5 | 15 | 
| Limestone, very finely crystalline to dense, mottled-red and gray to nearly white | 3 | 18 | 
| Limestone, very finely crystalline to dense; with few pieces dense, buff limestone | 3 | 21 | 
| Limestone, dense to finely crystalline, buff to nearly white | 4 | 25 | 
| Limestone, dense to finely crystalline, mottled red and white to white | 5 | 30 | 
| Limestone, dense to finely crystalline, white | 5 | 35 | 
| Limestone, dense to finely crystalline, with faint-pink tint | 5 | 40 | 
| Limestone, finely crystalline, white to pale-yellow and faintly pink | 5 | 45 | 
| Limestone, finely crystalline, white | 5 | 50 | 
| Limestone, finely crystalline, white and very faintly pink | 5 | 55 | 
| Limestone, same as unit above | 5 | 60 | 
| No sample | 5 | 65 | 
| Limestone, dense to finely crystalline, pale-brown and light-orange to nearly white | 5 | 70 | 
| Limestone, finely crystalline to dense, light-olive, pink to nearly white | 5 | 75 | 
| Limestone, finely crystalline to dense, light-gray and buff | 5 | 80 | 
| Limestone, dense, buff to mottled-gray | 5 | 85 | 
| Limestone, same as unit above | 5 | 90 | 
| Limestone, dense to very finely crystalline, buff, with cleaved calcite rhombohedrons | 5 | 95 | 
| Limestone, very finely crystalline, buff to pale-pink | 5 | 100 | 
| Limestone, very finely crystalline, pink-gray to nearly white | 5 | 105 | 
| Limestone, very finely crystalline, pink, pale-brown to nearly white | 5 | 110 | 
| Limestone, dense, pale-brown mottled with orange | 5 | 115 | 
| Limestone, dense to medium crystalline, white and pink; with much cleaved calcite | 5 | 120 | 
| Limestone, fine to medium crystalline, pink and white | 5 | 125 | 
| Limestone, finely crystalline, faint-pink and light-gray | 5 | 130 | 
| Limestone, finely crystalline, white to faintly pink | 5 | 135 | 
| Limestone, finely crystalline, white | 5 | 140 | 
| Limestone, medium to coarsely crystalline, pale-yellow to white | 5 | 145 | 
| Limestone, finely crystalline to dense, pale-yellow-brown to white | 5 | 150 | 
| Limestone, finely crystalline to dense, with pink tint | 5 | 155 | 
| Limestone, finely crystalline, pink to nearly white | 5 | 160 | 
| Limestone, medium crystalline to dense, buff, pink, and white | 5 | 165 | 
| Limestone, medium crystalline to dense, mostly buff | 5 | 170 | 
| Clay, yellow-brown, calcareous; containing many large clear pieces of cleaved calcite; a few angular pieces of finely crystalline buff limestone | 5 | 175 | 
| Clay, yellow-brown, calcareous; containing some pieces cleaved calcite three-fourths of an inch in longest dimension | 5 | 180 | 
| Clay, yellow-brown, calcareous; containing small amount black earthy MnO3 | 5 | 185 | 
| Clay, yellow-brown, calcareous; containing a few pieces yellow or white decomposed limestone and much calcite | 5 | 190 | 
| Limestone, medium to finely crystalline, buff and pink; with cavings of cleaved calcite | 5 | 195 | 
| Limestone, medium to finely crystalline to dense, pink, brown, and gray to nearly white; with a few pieces showing dentrites of MnO3; cleaved calcite as above | 5 | 200 | 
| Limestone, coarse to finely crystalline, red, pink-gray and buff; with much light and dark gray-brown chert | 5 | 205 | 
| Limestone, finely crystalline, pink, buff and nearly white; showing dendrites of MnO3, and much chert as above | 5 | 210 | 
| Limestone, coarse to finely crystalline, pink, buff, and gray; with much chert and cleaved calcite | 5 | 215 | 
| Limestone, medium crystalline to dense, pink, buff to nearly white with light-gray and brown chert | 5 | 220 | 
| Limestone, medium crystalline to dense, light-yellow-gray and pink; containing nearly white clay | 5 | 225 | 
| Limestone, coarsely crystalline to dense, pink, light yellow-gray and gray; with chert as above | 5 | 230 | 
| Limestone, dense, light-gray spotted with black MnO3, dolomitic in part; with chert | 5 | 235 | 
| Limestone, dense; containing veinlets of calcite | 5 | 240 | 
| Limestone, coarsely crystalline, light-yellow-gray and pink | 5 | 245 | 
| Limestone, coarsely crystalline; containing small hematite-filled vugs, very porous | 5 | 250 | 
| Limestone, coarsely crystalline, slightly porous | 5 | 255 | 
| Limestone, coarsely crystalline; with light-brown to nearly white chert | 5 | 260 | 
| Dolomite, coarsely crystalline, sugary textured, buff with spots of MnO3 | 5 | 265 | 
| Dolomite, coarsely crystalline, with pink tint and tan to white chert, some intergranular porosity | 5 | 270 | 
| Dolomite, coarsely crystalline (sample was over-washed) | 5 | 275 | 
| Dolomite, coarsely crystalline, pink and yellow-gray, spotted with MnO3 as in unit above | 5 | 280 | 
| Dolomite, coarsely crystalline; containing few clear calcite rhombohedrons | 5 | 285 | 
| Dolomite, coarsely crystalline, light-gray to white with pink tint | 5 | 290 | 
| Dolomite, coarsely crystalline, white and pink, intergranular porosity | 5 | 295 | 
| Dolomite, Same as unit above | 5 | 300 | 
| Dolomite, medium crystalline, buff to pink | 5 | 305 | 
| Dolomite, coarse to medium crystalline, buff to gray with brown clay | 5 | 310 | 
| Dolomite, medium to finely crystalline, brown and gray with strong pink tint | 5 | 315 | 
| Dolomite, coarse to medium crystalline, pink, buff, gray and white | 5 | 320 | 
| Dolomite, coarse, gray and white; containing much red-brown and yellow calcareous clay and black earthy MnO3 | 5 | 325 | 
| Limestone, finely crystalline to dense, dirty-gray, mottled-brown; containing veinlets of calcite; dolomitic in part | 5 | 330 | 
| Limestone, finely crystalline to dense, mottled buff and pink | 5 | 335 | 
| Limestone, dense, yellow-gray with faint-pink tint, earthy | 5 | 340 | 
| Limestone, dense, buff to nearly white, dolomitic | 5 | 345 | 
| Limestone, dense; much yellow-brown clay containing small calcite crystals; dolomitic | 5 | 350 | 
| Limestone, dense, dolomitic; clay as above | 5 | 355 | 
| Limestone, finely crystalline to dense, medium-yellow-gray to brown, with MaO3; much calcite in small masses of crystals cemented with limonite | 5 | 360 | 
| Dolomite, medium to coarsely crystalline, light-gray-brown and pink | 5 | 365 | 
| Dolomite, fine to medium crystalline, tan with faint-pink tint | 5 | 370 | 
| Dolomite, same as unit above | 5 | 375 | 
| Dolomite, fine to medium crystalline, tan and white | 5 | 380 | 
| Limestone, finely crystalline, pale-brown, dolomitic | 5 | 385 | 
| Dolomite, finely crystalline, pale-brown with pink tint | 5 | 390 | 
| Dolomite, coarsely crystalline, buff, intergranular porosity | 5 | 395 | 
| Dolomite, coarsely crystalline, buff and orange, intergranular porosity | 5 | 400 | 
| Dolomite, medium to coarsely crystalline, buff | 5 | 405 | 
| Dolomite, medium to coarsely crystalline, pale-buff-orange and light gray | 5 | 410 | 
| Dolomite, coarsely crystalline, buff, orange and gray | 5 | 415 | 
| Dolomite, coarsely crystalline to dense, huff to mottled pink-gray | 5 | 420 | 
| Dolomite, same as unit above | 5 | 425 | 
| Dolomite, medium crystalline, uniform light-yellow-gray | 5 | 430 | 
| Dolomite, medium to coarsely crystalline, buff to orange, stained with iron oxides | 5 | 435 | 
| Englewood limestone: | 
| Limestone, finely crystalline, pink to dark-red-brown, silty | 5 | 440 | 
| Limestone, very finely crystalline to dense, pink-gray and maroon; containing much red clay | 5 | 445 | 
| Limestone, very finely crystalline, gray and maroon; containing small amount of hematite | 5 | 450 | 
| Limestone, same as unit above | 5 | 455 | 
| Limestone, finely crystalline, buff, mottled-pink, pink and white | 5 | 460 | 
| Limestone, same as unit above | 5 | 465 | 
| Limestone, finely crystalline, uniform light-pink-gray to mottled-pink and gray | 5 | 470 | 
| Limestone, finely crystalline, pink-gray strongly spotted with red | 5 | 475 | 
| Ordovician system(?): | 
| Sand, medium to very coarse, subrounded to well-rounded frosted grains, white, poorly sorted | 5 | 480 | 
| Sand, medium to very coarse, subrounded to well-rounded grains, white | 5 | 485 | 
| Cambrian system: Deadwood formation:
 | 
| Dolomite, finely crystalline, buff, pink, and red-brown, silty, argillaceous | 5 | 490 | 
| Dolomite, same as unit above | 5 | 495 | 
| Dolomite, same as unit above; cavings of sand from 475 to 485 | 5 | 500 | 
| Siltstone, green; containing red clay and finely crystalline red-brown dolomite | 5 | 505 | 
| Dolomite, fine to medium crystalline, red-brown to nearly white, silty, glauconitic | 5 | 510 | 
| Dolomite, coarsely crystalline, pink, red and white, glauconitic; containing schist fragments | 5 | 515 | 
| Dolomite, coarsely crystalline, pink and gray, very glauconitic; with a few fragments of siltstone | 5 | 520 | 
| No sample | 5 | 525 | 
| Limestone, coarsely crystalline, red, pink, gray and brown, glauconitic; with gray, brown, and green siltstone | 5 | 530 | 
| Limestone, coarsely crystalline, pink, red and white | 5 | 535 | 
| Limestone, same as unit above | 5 | 540 | 
| Limestone, same as unit above, with green and red-brown siltstone | 5 | 545 | 
| Limestone, coarsely crystalllne, red-brown, gray and white, very slauconitic | 5 | 550 | 
| Limestone, same as unit above; containing embedded mica flakes and siltstone as above | 5 | 555 | 
| Limestone, medium crystalllne, red-brown to white, argillaceous | 5 | 560 | 
| Limestone, same as unit above | 5 | 565 | 
| Limestone, same as unit above, very argillaceous | 5 | 570 | 
| No sample | 5 | 575 | 
| Siltstone, brown and green with limestone cavings | 5 | 580 | 
| Limestone, finely crystalllne, white to mottled-gray and red | 5 | 585 | 
| Limestone, coarsely crystalline to dense, red-brown, green, and gray, glauconitic; with green, gray, and rod-brown calcareous siltstone | 5 | 590 | 
| Limestone, coarsely crystalline, yellow-brown, red, pink and white, very glauconitic | 3 | 593 | 
| Limestone, coarsely crystalline, green and gray, dolomitic, very glauconitic, hard (catch sample) | ---- | 593 | 
| Limestone, same as unit above | 2 | 595 | 
| Limestone, same as unit above, sandy | 5 | 600 | 
| Sandstone, fine, quartzitic and iron-stained, pink, brown and white | 2 | 602 | 
| Sandstone, medium, quartzitic, iron-stained, hard (catch sample) | ---- | 602 | 
| Sandstone, fine, quartzitic and iron-stained | 3 | 605 | 
| Sandstone, fine to medium, glauconite, quartzitic in part | 5 | 610 | 
| Sandstone, fine to medium, very glauconitic; a few grains slightly coated with iron oxides | 5 | 615 | 
| Sand and some sandstone, fine to coarse, white and brown; containing glauconite and pyrite | 5 | 620 | 
| Sandstone, fine, quartzitic | 5 | 625 | 
| Sandstone, very fine to fine, white, tight | 5 | 630 | 
| Sand, medium to coarse, subrounded to well-rounded frosted grains | 5 | 635 | 
| Sandstone, very fine to fine, quartzitic | 5 | 640 | 
| Sand, medium to very coarse, well-rounded, white, pink, gray; frosted grains; clean | 5 | 645 | 
| Sand, same as unit above; with trace of fine quartzitic sandstone | 5 | 650 | 
| Sand, medium, angular to subrounded, white, gray and pink | 5 | 655 | 
| Sand, same as unit above; containing quartz; minute flakes of mica, top Precambrian (?) | 5 | 660 | 
| Sand, same as unit above; mica flakes (?) | 5 | 665 | 
| Precambrian system: | 
| No sample; weathered quartz-biotite schist (?) | 5 | 670 | 
| Quartz-biotite schist, unweathered | 5 | 675 | 
| Same as unit above | 25 | 700 |