Most National Park Service sites don't charge an entrance fee, but some do. Learn more about how entrance fees are used in national parks.
What "Private Vehicle" means
What "Per Person" means
How you can get a Senior Pass
1–10 of 17 results
Park | State | Entrance Pass required | Private Vehicle | Per Person | Annual | Other | Show more | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebey's Landing National Historical Reserve | WA | No | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Entrance Fee-free This site is fee-free year-round. No entrance fee or pass is required. | |||||||||||||||||||||||||||||||||||
Fort Vancouver National Historic Site | OR, WA | Yes | N/A | $10 | $35 | ||||||||||||||||||||||||||||||
Entrance Fee (Standard Entrance Pass)
Other Entrance Passes
| |||||||||||||||||||||||||||||||||||
Ice Age Floods National Geologic Trail | WA, OR, ID, MT | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
No entrance fee data is available for this site. | |||||||||||||||||||||||||||||||||||
Klondike Gold Rush - Seattle Unit National Historical Park | WA | No | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Entrance Fee-free This site is fee-free year-round. No entrance fee or pass is required. | |||||||||||||||||||||||||||||||||||
Lake Roosevelt National Recreation Area | WA | No | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Entrance Fee-free This site is fee-free year-round. No entrance fee or pass is required. | |||||||||||||||||||||||||||||||||||
Lewis & Clark National Historic Trail | IA, ID, IL, IN, KS, KY, MO, MT, NE, ND, OH, OR, PA, SD, WA, WV | No | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Entrance Fee-free This site is fee-free year-round. No entrance fee or pass is required. | |||||||||||||||||||||||||||||||||||
Lewis and Clark National Historical Park | OR, WA | Yes | N/A | $10 | $35 | ||||||||||||||||||||||||||||||
Entrance Fee (Standard Entrance Pass)
Other Entrance Passes
| |||||||||||||||||||||||||||||||||||
Manhattan Project National Historical Park | NM, WA, TN | No | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Entrance Fee-free This site is fee-free year-round. No entrance fee or pass is required. | |||||||||||||||||||||||||||||||||||
Minidoka National Historic Site | ID, WA | No | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Entrance Fee-free This site is fee-free year-round. No entrance fee or pass is required. | |||||||||||||||||||||||||||||||||||
Mount Rainier National Park | WA | Yes | $30 | $15 | $55 | ||||||||||||||||||||||||||||||
Entrance Fee (Standard Entrance Pass)
Other Entrance Passes
|
What "Private Vehicle" means
At some parks, the price of a standard entrance pass (the entrance fee) depends on whether you enter in a vehicle. The "Private Vehicle" price is the entrance fee for one vehicle and its passengers. At these parks, the "Per Person" price is the entrance fee if you instead enter on a bicycle or on foot. Vehicle and motorcycle passengers don't need a separate pass.
What "Per Person" means
At some parks, the price of a standard entrance pass (the entrance fee) depends on whether you enter in a vehicle. If a park lists both "Private Vehicle" and "Per Person" prices, the "Per Person" price is the entrance fee if you enter on a bicycle or on foot. If a park lists only one price, labeled "Per Person", you must have your own entrance pass, even if you're a passenger in a vehicle.
Success
Thank you. Your feedback has been received.
Error
alert message